We are instrumental in catering to the variegated requirements of the customers by bringing forth a highly durable range of Toll Weighing System. Our range is manufactured in compliance with the international quality standards using genuine raw material, which is sourced from the reputed vendors of the market. These systems are specifically used at toll plazas and highways to know the class, type and weight on the vehicles that pass the lane. Ideally used for monitoring weight, the range can also be used for varied safety and statistical purposes.
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plate - MS Duly carbon steel |
| Accuracy | (+) / (-) 0.1 Static, +/-5% @ 50 Kmph |
| Color | Black and Blue |
| Capacity | 120TON |
| Display Type | Digital Display |
| IP Rating | IP 68 |
| Power | 230 VOLT |
| Size | 3.2meter / 3.5 meter/ as per requirement |
| Speed | Slow @1 KM, Medium@ 15 Kmph, High @ 50Kmph |
| Temperature | IP 68 Operational Temp -10 to +65 Degree C |
Bending Plate Weigh-in-Motion (WIM) System can accurately weigh vehicles at speeds upto 60 km/h. These systems are utilize plates with strain gauges bonded to the underside. The system records the strain measured by strain gauges and calculates the dynamic load.
This state-of-art Medium Speed Weigh-in-Motion (MSWIM) system is ideal for dynamic vehicle weighing suitable for Indian Toll Plaza scenario wherein stop & go & free-flow traffic conditions persist. Bending Plate WIM (MSWIM) is a proven technology which is highly reliable, and its durable & ultra slim profile is easier to install with minimal civil work required at the road surface.
This Medium Speed WIM (MSWIM) system has a unique functionality of generating Axle Count, Axle Weight, Axle Speed, Vehicle Weight, Tire count, Vehicles Height and width as a single system without any dependency on Toll Plaza or similar alibi technologies.
Features are| Structure | Plate – MS Duly carbon steel with vulcanized rubber certified for structural analysis and design (STADD) – III complying BIS 2062 |
| Stationary Accuracy | = 0.1% FSR |
| In-Motion Accuracy | ±5% OIML Accuracy Class – 5 FSR up to speed 50 km/h |
| Maximum Passing Speed | 60 Km/h |
| Overload Capacity of the Platform | 150% or rated capacity |
| Protection Class | IP 68 Operational Temp -10 to +65° C |
| Vehicle Separator | IR based curtain with minimum 24 sensors housed in Stainless steel pillars with proper scaling |
| Controller Housing | Water/Weather proof with anti-rust coating, IP-65 rated |
| Approval/Certification | Weights and Measure Approved Model, duly stamped & sealed by W&M department, BIS & OIML certified |
| Design | IIT Structure Approved, CRRI Approved |
| Re-calibration/ Stamping & Verification | Every 12 (twelve) months |
| Functionality | Can work independently without any dependency on Toll System |
Additional Information:
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Weigh in motion Bending plate Technology |
| Accuracy | (+) / (-) 0.1 Static, +/-5% @ 50 Kmph |
| Color | Black or Blue |
| Capacity | 30 to 40 Ton |
| Display Type | Digital Display |
| IP Rating | IP 67 |
| Size | 3.2meter / 3.5 meter |
| Speed | Slow @1 KM, Medium@ 15 Kmph, High @ 50Kmph |
(a) Type of WeighBridge : Medium Speed Bending Plate based WIM
(b) Weighing Capacity : 30 T / 40TAxle
(c) Loadcell : Strain gauge (Bending plate)
(d) Type of Weighing : Individual axle based
(e) Weighing speed : 50kmph.
(f) Direction of Weighment : Bi Direction
(g) Wheel Load : 30 ton T(Maximum)
(h) Calibration : Automatic
(i) Increment : Selectable 5/10/ 20 /50 /100Kg
(j) Accuracy : (+) / (-) 0.1 % FSR @Static
: (+) / (-) 5 % FSR @ 50 Kmph
(k) Power Supply : 230 V, + /- 10 %, single phase 50 Hz
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Piece |
| Brand | senlogic |
| Accuracy | +/- 1% |
| Automation Grade | Automatic |
| Capacity (kg) | as per customer requirement |
| Capacity (Ton) | as per customer requirement |
| IP Rating | IP68 |
| Size (m) | as per customer requirement |
| Speed (km/Hr) | up to 50 km/hr |
| Temperature (deg. Celsius) | -34 to 74 degree |
| Rated Load | as per customer requirement |
| Condition | New |
WEIGH INMOTION SYSTEM
SL NO | DESCRIPTION | SPECIFICATION |
1. | Capacity | 100,000LB (45,000KG) /As per customer requirement |
2. | Dimensions | 3962x749mm/As per customer requirement |
3. | Deck thickness | 8.2 in (208mm) |
4. | Vehicle speed range | 0mph to 20 mph (0km/hr to 35 km /hr),20 kmph/35kmph/50kmph |
5. | Operating temperature range | -29 to 165 F(-34to 74c) |
6. | Cable type | 6 conductor cable with shield ,+-excitataion,+-signal,+- sense |
7. | IP Rating | IP68 |
8. | Static accuracy | +-0.1% of verified gross weight |
9. | Dynamic accuracy | +-1% at speeds up to 5 kph |
CPU with Ethernet output for LSWIM ,The CPU provides signal conditioning ,data acquisition and basic processing ,The CPU has 2 scale inputs ,1 loop input, with outputs for RA-232 ,traffic light, and an Ethernet jack for connections to a host controller or equivalent.
Our system having following features .
Additional Information:
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Senlogic |
| Application | To Scan Truck Load |
| Type | Automatic |
| Image Type | 3 D Image |
| Product Type | Load Scan |
| Voltage | 220 V |
Operating DescriptionSCANLOAD / SCANVOL
To accurately measure the volume of Load in the truck, the SCANVOL uses a very special volume data calculation algorithm implemented by SENMAX.
First, the sensor scans the profile of the Empty vehicle in movement.
Secondly, the sensor scans the Loaded Vehicle Profile and compares that with the scanned profile of the empty vehicle.
The difference between the two profiles is considered as the actual load carried by the vehicle.
Explore More Products
© Senlogic Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited