Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | <= +/- 0.020 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 meter |
| Load Capacity | 5000kg |
| Capacity | 500 Kg |
We provide finest quality S loadcell with the best in class standards and performance available
Features:
Explore More Products
© Senlogic Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited